G10 Advancers and Decliners vs USD
| CHF | 0.85 |  |
| SEK | 0.57 |  |
| DKK | 0.51 |  |
| EUR | 0.50 |  |
| NOK | 0.36 |  |
| JPY | 0.34 |  |
| NZD | 0.23 |  |
| AUD | 0.20 |  |
| CAD | 0.07 |  |
| GBP | 0.03 |  |
| Global indexes | Current level | % Change |
| Nikkei 225 Index | 10'303.83 | - 0.07 |
| Hang Seng Index | 22'680.84 | + 0.05 |
| Shanghai Index | 2'893.74 | - 0.15 |
| FTSE 100 Index | 5'881.12 | - 0.02 |
| DAX Index | 7'024.40 | + 0.11 |
| SMI Index | 6'566.17 | + 0.09 |
| S&P future | 1'237.80 | - 0.06 |
| World markets | Current level | % Change |
| Gold | 1'374.93 | + 0.34 |
| Silver | 29.07 | + 0.66 |
| VIX | 17.39 | - 3.07 |
| Crude wti | 88.22 | + 0.59 |
| USD Index | 79.75 | - 0.36 |
| Todays calender | Estimates | Previous | Country / GMT |
| Unemployment rate, % Dec | 2.8 | 2.7 | NOK/08:00 |
| Germany: IFO business climate, index Dec | 109.0 | 109.3 | EUR/09:00 |
| Germany: IFO current assessment, index Dec | 112.5 | 112.3 | EUR/09:00 |
| Germany: IFO business expectations, index Dec | 106.0 | 106.3 | EUR/10:00 |
| Leading indicators index, % m/m Nov | 1.1 | 0.5 | USD/15:00 |
Postar um comentário
Muito obrigado por sua participação.