EU leaders fail to agree on Greek bailout
| G10 Advancers and Decliners vs USD |
 | JPY | -0.10 | |
 | CHF | -0.15 | |
 | CAD | -0.32 | |
 | GBP | -0.40 | |
 | EUR | -0.60 | |
 | DKK | -0.62 | |
 | SEK | -0.71 | |
 | NZD | -0.83 | |
 | NOK | -0.86 | |
 | AUD | -0.88 | |
|
| Global indexes | Current level | % Change |
|
| Nikkei 225 Index | 9,354.32 | + 0.03 |
| Hang Seng Index | 21,528.68 | - 0.76 |
| Shanghai Index | 2,614.87 | - 1.04 |
| FTSE futures | 5,628.00 | - 0.93 |
| DAX futures | 7,128.50 | - 1.01 |
| SMI Futures | 6,089.00 | - 0.80 |
| DJIA futures | 11,864.00 | - 0.61 |
|
| World markets | Current level | % Change |
|
|
| Gold | 1,538.15 | - 0.08 |
| Silver | 35.70 | - 0.49 |
| VIX | 21.85 | - 3.87 |
| Crude wti | 91.73 | - 1.37 |
| USD Index | 75.37 | + 0.51 |
|
|
| Todays calender | Estimates | Previous | Country / GMT |
|
| Eurogroup & Ecofin meetings in Luxembourg | -- | -- | EUR / -- |
| ECB current account, €bn sa | -- | -4.7 | EUR / 08.00 |
| Labour costs, % y/y | 1.9 | 1.6 | EUR / 09.00 |
| Interest rate announcement, % | 6.00 | 6.00 | HUF / 13.00 |
| ECB President Trichet testifies | -- | -- | EUR / 14.30 |
| Deutsche Bundesbank President Weidmann | -- | -- | EUR / 15.30 |
| ECB Executive Board member Stark | -- | -- | EUR / 16.00
|
|
Compartilhe este artigo :
Postar um comentário
Muito obrigado por sua participação.