G10 Advancers and Decliners vs USD
| AUD | 0.08 |  |
| JPY | 0.03 |  |
 | GBP | -0.08 | |
 | CAD | -0.11 | |
 | SEK | -0.11 | |
 | NOK | -0.12 | |
 | CHF | -0.21 | |
 | EUR | -0.32 | |
 | DKK | -0.31 | |
 | NZD | -0.42 | |
|
| Global indexes | Current level | % Change |
|
| Nikkei 225 Index | 9,574.32 | + 0.27 |
| Hang Seng Index | 22,419.45 | - 0.34 |
| Shanghai Index | 2M710.39 | - 0.71 |
| FTSE futures | 5,795.50 | - 0.23 |
| DAX futures | 7,187.00 | - 0.19 |
| SMI Futures | 6,248.00 | - 0.15 |
| DJIA futures | 12,049.00 | - 0.31 |
|
| World markets | Current level | % Change |
|
|
| Gold | 1,524.30 | + 0.03 |
| Silver | 35.35 | - 0.19 |
| VIX | 18.26 | - 6.88 |
| Crude wti | 98.80 | - 0.57 |
| USD Index | 74.51 | + 0.11 |
|
|
| Todays calender | Estimates | Previous | Country / GMT |
|
| Average weekly earnings, % 3m/y | 2.1 | 2.3 | GBP / 08.30 |
| Core average weekly earnings, % 3m/y | 2.0 | 2.1 | GBP / 08.30 |
| Claimant count unemployment, k | 7.0 | 12.4 | GBP / 08.30 |
| ILO unemployment rate, % | 7.7 | 7.7 | GBP / 08.30 |
| ECB Executive Board member Bini Smaghi speaks | -- | -- | EUR / 12.00 |
| Industrial production, % m/m (y/y) | -0.1 (5.0) | 0.0 (5.7) | EUR / 12.30 |
| CPI, % m/m (y/y) | 0.1 (3.3) | 0.4 (3.2) | USD / 12.30 |
| Core CPI, % m/m (y/y) | 0.2 (1.4) | 0.2 (1.3) | USD / 12.30 |
| CPI, NSA index | -- | 224.906 | USD / 12.30 |
| Empire State mfg index | 14.0 | 11.9 | USD / 12.30 |
| Net long-term TIC flows, $ bn | -- | 24.0 | USD / 13.00 |
| Industrial production, % m/m | 0.3 | 0.0 | USD / 13.13 |
| Capacity utilization, % | 77.1 | 76.9 | USD / 13.15 |
| NAHB housing index | 16 | 16 | USD / 14.00 |
| Reuters Tankan, Mfg & Nmfg Dis | -- | -9/-4 | JPY / 23.30 |
|
Compartilhe este artigo :
Postar um comentário
Muito obrigado por sua participação.