G10 Advancers and Decliners vs USD
| G10 Advancers and Decliners vs USD |
 | NZD | -0.02 | |
 | JPY | -0.08 | |
 | GBP | -0.08 | |
 | SEK | -0.14 | |
 | AUD | -0.16 | |
 | CHF | -0.18 | |
 | NOK | -0.20 | |
 | CAD | -0.21 | |
 | EUR | -0.23 | |
 | DKK | -0.25 | |
|
| Global indexes | Current level | % Change |
|
| Nikkei 225 Index | 9,644.94 | + 1.95 |
| Hang Seng Index | 21,922.69 | + 0.32 |
| Shanghai Index | 2,638.02 | - 0.31 |
| FTSE futures | 5,732.00 | - 0.04 |
| DAX futures | 7,305.00 | + 1.74 |
| SMI Futures | 6,174.00 | + 1.01 |
| DJIA futures | 12,084.00 | - 0.03 |
|
| World markets | Current level | % Change |
|
|
| Gold | 1,546.10 | + 0.01 |
| Silver | 36.33 | - 0.09 |
| VIX | 18.86 | - 5.65 |
| Crude wti | 93.42 | - 0.79 |
| USD Index | 74.72 | + 0.12 |
|
|
| Todays calender | Estimates | Previous | Country / GMT |
|
| Unemployment rate, % | 7.8 | 7.9 | SEK / 07.30 |
| Unemployment rate (AKU), % | 3.3 | 3.3 | NOK / 08.00 |
| MPC minutes, Bank rate vote | 7-2 | 6-3 | GBP / 08.30 |
| MPC minutes, QE vote | -- | 8-1 | GBP / 08.30 |
| Industrial orders, sa % m/m (y/y) | 1.1 | -1.6(12.3) | EUR / 09.00 |
| Interest rate announcement, % | 2.25 | 2.25 | NOK / 12.00 |
| 'Flash' consumer confidence, index | -10.0 | -9.8 | EUR / 14.00 |
| FHFA home prices, % m/m (y/y) | -0.2 (-6.5 | -0.3 (-5.9 | USD / 14.00 |
| FOMC interest rate announcement, % | 0.00-0.25 | 0.00-0.25 | USD / 18.15 |
|
Compartilhe este artigo :
Postar um comentário
Muito obrigado por sua participação.