ECB Pauses in September, Sends Dovish MessageThe ECB left the main refinancing rate unchanged at 1.5%. While this had been widely anticipated, the accompanying statement turned out to be more dovish than the market forecast. The central bank revised lower growth forecasts and did not signal upside risks to inflation. The tone appeared that the central bank is ready for a rate cut should the economy deteriorate further. |
| Economic Indicators Update | The Futures and Forex Expo Las Vegas, June 15-18, 2011 at Caesars Palace. Register now and prepare for three days that will get you on track for a profitable future!Register FREE today! Top trading expert speakers, analysts and exhibitors. Discover the Newest Comer to the market, analyze latest market trends explore different trading platforms, and explore a wide opportunity on future investments. The 9th ME Forex & Investment Summit 2011 World MoneyShow Toronto, September 8-10, 2011, at The Metro Toronto Convention Center. Your one-stop resource for the most comprehensive education, efficient research, and valuable advice. Register Free Today! World MoneyShow Vancouver, September 19-21, 2011, at The Vancouver Convention Center. Be there as recommendations and advice are revealed for how to best position your portfolio for profit - in 2011 and beyond.Register Free Today! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: EUR/USD – Look to sell higherAlthough the single currency has fallen again overnight to as low as 1.3873, loss of near term downward momentum should prevent sharp fall below 1.3850 and risk has increased for minor correction to the Kijun-Sen (now at 1.3981), however, reckon the Ichimoku cloud bottom (now at 1.4080) would cap upside and bring another decline later. Trade Idea: USD/JPY – Buy at 76.55Although the greenback has rebounded from 77.14 yesterday, as long as indicated resistance at 77.74 holds, further consolidation would take place and downside risk is seen for a test of support at 77.07-14 and break there would bring weakness to 76.72 but renewed buying interest should emerge around support area at 76.42-53 and bring another rise later. A sustained breach of said resistance at 77.74 would extend the rise from 75.94 record low for a stronger retracement of recent downtrend to resistance at 77.86 Candlesticks Intraday Trade Ideas Update Schedule (GMT): 1st Update: 0630 - 0700; 2nd Update: 0930 - 1000; 3rd Update: 1230 - 1300; 4th Update: 1500 - 1530 Pairs Covered: EUR/USD, USD/JPY, GBP/USD, USD/CHF Elliott Wave Daily Trade Ideas Update Schedule (GMT): AUD/USD, EUR/JPY: 0800 - 0830; EUR/GBP, USD/CAD: 1430 - 1500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Session: Orders and Options WatchEUR: The single currency tumbled again overnight on back of weakness in EUR/JPY due to risk aversion (DJI and Nikkei both down), stops below 1.3900 were triggered but bids from Asian sovereign names are noted at 1.3870 and more stops are reported below barrier at 1.3850. On the upside, offers are tipped at 1.3940-50 and further out at 1.3980-90 with stops building up above 1.4020. Today’s option expires include a big one at 1.4000 (300 mln) and 1.4060 (100 mln), both NY cut. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postar um comentário
Muito obrigado por sua participação.